













Property Attributes
- MLS#WS21020568
- TypeSingle Family
- CountyLOS ANGELES
- CityArcadia
- AreaArcadia
- Zip91007
- StyleTraditional
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1310
Listing Provided Courtesy Of:
OLIVIA ANDERSON with REALTY SOLUTIONS.
Data Source:
CRMLS
Property Description
This is a 13-unit townhouse complex located in the Arcadia School District. It has 3 bedrooms upstairs. It is within walking distance of Hugo Reid Elementary School, close to market, shopping, walking distance to Santa Anita Fashion Park Mall, Race Track, L.A. County Arboretum, eateries. Unit shows nicely. It features a front and rear patio, 2 car parking in garage. This is the only unit in the complex with three bedrooms and has direct entry into the unit from the garage. It has an over-sized garage with new garage Smart-Door opener that has WiFi, Blue Tooth technology. Plenty of storage in garage. Laundry hookups in garage. HOA pays for yearly termite inspections and yearly A/C service, weekly pest control service, and roof coverage. Guest parking in rear. Seller will consider all offers. Please note this is a land lease of $858 monthly plus $178 HOA.
Elementary School | Middle School | High School |
---|---|---|
Hugo Reid Elementary School | Dana Middle School | Arcadia High School |
Price History | |
---|---|
2/2/2021 | Listed $399,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Low Pile Carpet, Accessible Entrance |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Refrigerator, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
Architectural Style | Traditional |
Association Amenities | Pets Allowed, Trash, Cable TV, Water |
Association Name | Huntington Cortez |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban |
Construction Materials | Plaster, Stucco |
Cooling | Central Air, Electric |
Electric | 220 Volts in Laundry, Standard |
Elementary School | Hugo Reid |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 178 |
HOA Fee 2 | 858 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Fireplace(s), Radiant, Zoned |
High School | Arcadia |
High School District | Arcadia Unified |
Interior Features | Built-in Features, Block Walls, Cathedral Ceiling(s), Laminate Counters, Pantry, All Bedrooms Up, Galley Kitchen |
Land Lease Amount | 858 |
Land Lease Y/N | Yes |
Levels | Two |
MLS Area | 605 - Arcadia |
Middle/Junior High School | Dana |
Patio/Porch Features | Concrete, Patio, See Remarks |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Own Your Own |
Property Type | Residential |
Rooms | Bathroom, Entry/Foyer, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash to New Loan, Conventional |
Total Units | 13 |
Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | ARR3 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | Decorative, Electric, Living Room, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Garage, See Remarks |
Living Area | 1310 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Source | Assessor |
Road Frontage Type | City Street |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool