





























Property Attributes
- MLS#TR20246888
- TypeSingle Family
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93550
- StyleSingle Family Residence
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Rhina Franco with Realty Masters & Associates.
Data Source:
CRMLS
Property Description
Beautiful spacious home features 4 bedrooms and 3 full baths. Great home for first time buyers. Home has been fully renovated and ready for it's new family. Open floor plan with a good size kitchen, ready for the holidays. Good size yard to entertain family events. Centrally located to shopping and schools.
Price History | |
---|---|
12/2/2020 | Listed $449,900 |
General Features
Appliances | Dishwasher, Gas Oven |
---|---|
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Antelope |
Levels | Two |
MLS Area | PLM - Palmdale |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Master Bathroom, Living Room, Laundry |
Sewer | Public Sewer |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://realestateconnectpro.com/38041-Rudall-Ave |
Virtual Tour | https://realestateconnectpro.com/38041-Rudall-Ave |
Zoning | PDRPD12U* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2000 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 7006 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7006 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool