


























































Property Attributes
- MLS#SR21067775
- TypeSingle Family
- CountyLOS ANGELES
- CityNorthridge
- AreaNorthridge
- Zip91324
- StyleSingle Family Residence
- Price$ 2,299,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage7337
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Christine Agopian with The Agency.
Data Source:
CRMLS
Property Description
Behind the gates of this prestigious enclave in Running Springs lies over 7,300 SqFt of beautiful living space on a 20,000+ SqFt lot - 7 spacious Bedrooms and 7 full baths. Featuring a double master suite with walk-in closets, Chef's kitchen includes granite, stainless steel appliances, 2 built-in sub zero's. Pool, spa, pool house, BBQ center, large covered outdoor living space, and a sports court.
Price History | |
---|---|
4/6/2021 | Listed $2,299,000 |
General Features
Association Name | Running Springs |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Mountainous, Sidewalks, Valley |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 640 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Entrance Foyer |
Levels | Two |
MLS Area | NR - Northridge |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Guest Quarters, Great Room, Foyer, Entry/Foyer, Family Room, Exercise Room, Entry/Foyer, Den, Bonus Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Zoning | LARA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 7 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 7337 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 7 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.41 |
Lot Size Area | 17992 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17992 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Guest Quarters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool