
















Property Attributes
- MLS#SR21053436
- TypeRentals
- CountyLOS ANGELES
- CityTarzana
- AreaTarzana
- Zip91356
- StyleCondominium
- Price$ 2,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage962
- Lot Size5.41 Acres
Listing Provided Courtesy Of:
Kelly Lord with Equity Trust Realty.
Data Source:
CRMLS
Property Description
This bright, clean, quiet second floor 2 bedroom and 2 bath condominium is located in the Villa Lorena complex in Tarzana Great location, near Tarzana hospital by 101 freeway. Water included - you pay electricity. Recreation room is available at nominal cost for tenant use for special occasions. The gated secure parking has assigned covered parking of 2 spaces of tandem parking.
Price History | |
---|---|
3/17/2021 | Listed $2,300 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Range Hood |
---|---|
Association Y/N | Yes |
Community Features | Street Lights, Sidewalks, Gated |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down, Galley Kitchen, Multiple Master Suites |
Levels | One |
MLS Area | TAR - Tarzana |
Parking Features | Assigned |
Pets Allowed | No |
Pool Features | Association, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
Rooms | Kitchen, Master Bedroom, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Security Gate, Gated Community |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | Multi Family |
Total Units | 70 |
Utilities | Cable Available |
View | Neighborhood |
Virtual Tour | https://tour.caimagemaker.com/l/?id=172667IDX |
Virtual Tour | https://tour.caimagemaker.com/l/?id=172667IDX |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 962 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 5.41 |
---|---|
Lot Size Area | 235859 |
Lot Size Source | Assessor |
Lot Size Square Feet | 235859 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool