














































Property Attributes
- MLS#SR21048561
- TypeCondos
- CountyLOS ANGELES
- CityWest Hollywood
- AreaWest Hollywood Vicinity
- Zip90069
- StyleCondominium
- Price$ 549,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage941
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Aneta Staron with Staron Real Estate.
Data Source:
CRMLS
Property Description
Modern, bright, north facing, top floor condo centrally located on La Cienega between Fountain and Santa Monica. Steps to famous Barry's boot camp, restaurants and bars on Sunset and Santa Monica. The layout is spacious with plenty of storage and a walk-in closet in the bedroom. The unit is full of natural light and has been tastefully remodeled with newer cabinets, beautiful appliances, recess lighting and French doors leading to the balcony. Great outdoor space on the balcony and a cozy fireplace in the living room. Common laundry room with newer washer/dryers, gated garage, updated common areas.
Elementary School | Middle School | High School |
---|---|---|
Buyer to Verify Elementary School | Buyer to Verify Middle School | Buyer to Verify High School |
Price History | |
---|---|
3/9/2021 | Listed $590,000 |
4/9/2021 | 7% - $549,000 |
General Features
Association Amenities | Call for Rules |
---|---|
Association Name | Eleven Twenty Four La Cienega HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Elementary School | Buyer to Verify |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Monthly |
Heating | See Remarks |
High School | Buyer to Verify |
High School District | Los Angeles Unified |
Interior Features | Walk-In Closet(s) |
Levels | One |
MLS Area | C10 - West Hollywood Vicinity |
Middle/Junior High School | Buyer to Verify |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://drive.google.com/file/d/1JalPf6k9msD8oFVgXGw16ROP7TyRFPPG/view?usp=sharing |
Virtual Tour | https://www.youtube.com/watch?v=rDjeu56JI_M |
Zoning | WDR4* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 941 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Features | Near Public Transit |
---|---|
Lot Size Acres | 0.37 |
Lot Size Area | 16175 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16175 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool