




















Property Attributes
- MLS#SR20182467
- TypeCondos
- CountyLOS ANGELES
- CityLake Balboa
- AreaLake Balboa
- Zip91406
- StyleCondominium
- Price$ 309,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage608
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Luis Martinez with Citiwide Realty Group.
Data Source:
CRMLS
Property Description
No stair inside unit! very low maintenance required and very secured building. Beautiful ready to move in condo in the heart of the up and coming city, Lake Balboa. As you enter you will notice the open concept. This condo unit features 1 large bedroom and 1 bathroom. Kitchen has granite counter tops, stainless steel stove and microwave. Living area has a beautiful fire place and plantation shutters for privacy and are energy efficient. Washer and dryer are included with the purchase. Secured parking area that includes 2 parking spots and plenty of visitor parking. Built in 1989, the building is clean and well maintained. Pool, club house and gym are all included in the HOA plus water. Great location, close to the 405 freeway and 101 freeway. Centrally located to restaurants, the famous Balboa park, golf park, airport, the Flyaway, schools, shopping and night life.
Price History | |
---|---|
9/4/2020 | Listed $279,999 |
General Features
Accessibility | Parking |
---|---|
Appliances | Gas Range, Microwave |
Association Amenities | Call for Rules, Clubhouse, Fitness Center, Pool |
Association Name | Montecito Gardens |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Golf, Hiking, Lake, Valley, Gated |
Construction Materials | Drywall |
Cooling | Central Air |
Exterior Features | Lighting |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 346 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, All Bedrooms Down |
Levels | One |
MLS Area | LKBL - Lake Balboa |
Parking Features | Assigned, Controlled Entrance |
Patio/Porch Features | None |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | None |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Security Gate, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Conventional, 1031 Exchange |
Total Units | 118 |
Utilities | None |
View | None |
Virtual Tour | https://www.dropbox.com/s/rj6qrxb0uqzvujb/7035%20Woodley%20Ave%20%23118.mov?dl=0 |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 608 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | None |
Foundation Details | None |
Lot Size Acres | 0.87 |
Lot Size Area | 37708 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37708 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool