

Property Attributes
- MLS#PW21053687
- TypeSingle Family
- CountyLOS ANGELES
- CitySan Pedro
- AreaVista Del Oro
- Zip90731
- StyleVictorian
- Price$ 549,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage987
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Steve Fingerhut with Beach Equities.
Data Source:
CRMLS
Property Description
Great starter home-administrator sale. Sold 'as is' condition-fixer upper level 2nd story. 2 bedroom 1 bath. Property sits back in the lot. Priced to sell. Short drive to beaches and shopping area. Restaurants near by and harbor. Come bring your paint brush, etc.
Price History | |
---|---|
3/25/2021 | Listed $549,900 |
General Features
Appliances | Gas Oven |
---|---|
Architectural Style | Victorian |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Construction Materials | Wood Siding |
Cooling | None |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Up |
Levels | Two |
MLS Area | 183 - Vista Del Oro |
Parking Features | Concrete, Driveway, Garage Faces Front, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Rooms | Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected, Water Connected |
View | None |
Zoning | LCR3* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 987 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.07 |
Lot Size Area | 3001 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3001 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool