











































































Property Attributes
- MLS#PV21028492
- TypeSingle Family
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91103
- StyleSingle Family Residence
- Price$ 3,599,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4673
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Edward Barrios with Vista Sotheby's International Realty.
Data Source:
CRMLS
Property Description
The inspired design will capture you from the moment you approach the impressive Linda Vista home. With vast views over the Arroyo Seco, this solar powered contemporary home offers 5 bed, 5.5 bath with approx. 4,673 sq. ft. of living space, a 458 sq.ft. bonus room/gym, on a 27,000 sq. ft. lot. The architecture blends with the surrounding natural beauty, where the trees and hills harmonize with the sky for an extraordinary backdrop. Modern conveniences complement the thoughtfully planned layout creating a functional flow from one room to the next. The span of glass and concrete floors frame the chic and inviting space, with dramatic fireplaces and folding glass walls opening to views from the wraparound deck. The stylish kitchen is a focal point with gleaming quartz counter tops, Viking refrigerator, custom glass backsplash. Escape into a large primary bedroom suite with direct access to the wraparound decks, sitting area, with a luxurious primary bath with views to the golf course and Arroyo, and smart steam shower. The stunningly styled resort-like grounds are highlighted by the sophisticated pool and entertainer's cabana. Other features: formal dining room, full bar, office/media room or the 5th bedroom, 3-car garage, and gym/bonus room for a total of over 5,100 sq. ft. Moments away from Old Town—watch the sun rise, the Rose Bowl fireworks and views of the city lights and San Gabriel Mountains. The modern influences deliver stunning appeal and live up to every expectation.
Elementary School | Middle School | High School |
---|---|---|
Cleveland Elementary School | Washington Middle School | John Muir High School |
Price History | |
---|---|
2/11/2021 | Listed $3,599,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Refrigerator |
---|---|
Attached Garage | Yes |
Community Features | Biking, Gutter(s), Preserve/Public Land, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Cleveland |
Facing Direction | West |
Flooring | Concrete, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | John Muir |
High School District | Pasadena Unified |
Interior Features | Balcony, Block Walls, High Ceilings, Living Room Deck Attached, Pantry, Stone Counters, Recessed Lighting, Storage, Bar, Entrance Foyer, Jack and Jill Bath, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 645 - Pasadena (NW) |
Middle/Junior High School | Washington |
Parking Features | Direct Access, Garage Faces Front, Garage |
Pool Features | Gas Heat, Heated, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | Kitchen, Bathroom, Media Room, Master Bedroom, Living Room, Laundry, Kitchen, Foyer, Family Room, Entry/Foyer, Bonus Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights, Canyon, Golf Course |
Virtual Tour | https://tours.dansolomonphoto.com/tours/XkpwjA9Q9?mls=1 |
Virtual Tour | https://tours.dansolomonphoto.com/tours/XkpwjA9Q9?mls=1 |
Zoning | PSR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 4673 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.62 |
Lot Size Area | 27159 |
Lot Size Source | Assessor |
Lot Size Square Feet | 27159 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool