













































Property Attributes
- MLS#OC21023333
- TypeSingle Family
- CountyLOS ANGELES
- CityBradbury
- AreaBradbury
- Zip91008
- StyleSingle Family Residence
- Price$ 2,268,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3789
- Lot Size2.71 Acres
Listing Provided Courtesy Of:
Cindy Chin with Keller Williams Realty Newport.
Data Source:
CRMLS
Property Description
Amazing Panoramic VIEW with total privacy, this customized Home is set on 2.7± acres lot (two lots combined) in a gated community in the prestigious city of Bradbury. This extravagant estate features 5 Bedroom, 3.5 Bathroom; travertine tile flooring through the living areas of the home; a formal living room with French doors leading out to the stunning veranda. The spacious Kitchen has all stainless-steel appliances that opens into Family Room, Formal Dining Room, and Den/Game Room with custom sunscreens. Master Suite also features French Doors that open to a lovely courtyard with a relaxing lighted water fountain and tiled bathroom flooring. Spectacular outdoor space with multi-level seating areas, gas fire pit, luxurious pool, and large barbeque area, attached double garage. Dual A/C & Heating systems and Dual water heating systems.
Elementary School | Middle School | High School |
---|---|---|
Royal Oaks Elementary School | Foothill Middle School | Duarte High School |
Price History | |
---|---|
2/4/2021 | Listed $2,490,000 |
3/29/2021 | 9% - $2,268,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range, Range Hood |
---|---|
Association Amenities | Other |
Association Name | BHRLA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Storm Drain(s), Sidewalks |
Cooling | Central Air, Dual |
Elementary School | Royal Oaks |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Duarte |
High School District | Duarte Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Recessed Lighting, Tile Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 609 - Bradbury |
Middle/Junior High School | Foothill |
Other Structures | Cabana |
Patio/Porch Features | Terrace |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Office, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Den |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | City Lights, Courtyard, Canyon, Panoramic, Pool |
Virtual Tour | https://player.vimeo.com/video/512812339 |
Zoning | BRA2* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Library, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3789 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | 2-5 Units/Acre, Back Yard, Sprinkler System, Yard |
---|---|
Lot Size Acres | 2.71 |
Lot Size Area | 117851 |
Lot Size Source | Estimated |
Lot Size Square Feet | 117851 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool