





Property Attributes
- MLS#OC21021177
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaKoreatown
- Zip90004
- StyleCustom
- Price$ 2,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Bijan Zohour with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Rare vacancy in the very desirable K Town district. Cozy building with 8 units. Large, bright apartment, updated with hardwood floors, fresh paint & new lighting. Free internet! Great neighborhood! Welcome home bedrooms, 2 bathrooms 1000 square feet 2 car garage, hardwood floor, central air and heat Granite countertops, oven, stove and dishwasher Very bright front unit with balcony. $2600 per month ( one year lease minimum) Owner pays for water and trash.
Price History | |
---|---|
2/4/2021 | Listed $2,600 |
2/13/2021 | 4% - $2,500 |
2/15/2021 | 4% - $2,400 |
2/22/2021 | 5% - $2,300 |
General Features
Appliances | Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Custom, Other |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Block |
Cooling | Central Air |
Electric | 220 Volts in Kitchen |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Granite Counters, Open Floorplan, All Bedrooms Down |
Levels | Two |
MLS Area | KREA - Koreatown |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential Lease |
PropertyCondition | Repairs Major |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Closed Circuit Camera(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Total Units | 8 |
Utilities | Cable Available, Electricity Available, Water Available |
View | City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1000 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Features | 2-5 Units/Acre |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool