






Property Attributes
- MLS#AR20212290
- TypeIncome
- CountyLOS ANGELES
- CityArcadia
- AreaArcadia
- Zip91006
- StyleDuplex
- Price$ 2,280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Jiayi Huang with IRN Realty.
Data Source:
CRMLS
Property Description
It is a great opportunities for investor and residential developer/builder. Two exiting building on the spectacular large flat lot located in a convenience area of Arcadia with high rate school district. The lot measures 75' wide and 283' deep with a flag lot section measuring 75' with 118' deep. It's very close to Monrovia and Good Fortune Supermarket. The front house is a 4 bedrooms with 2 baths and living area is 1695 sq. ft. The back house is a 1 bedroom with 1 bath and living area is 835 sq. ft. Drive by only, Do not disturb occupants.
Price History | |
---|---|
10/8/2020 | Listed $2,280,000 |
General Features
Appliances | Dishwasher, Freezer, Microwave |
---|---|
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Electric | Electricity - On Property |
Flooring | Wood |
Garage Spaces | 400 |
Heating | Fireplace(s) |
Interior Features | Unfurnished, All Bedrooms Down |
Levels | One |
MLS Area | 605 - Arcadia |
Parking Features | Driveway Level, Storage |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Income |
Rooms | Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, FHA |
Total Units | 2 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | Neighborhood |
Water Sewer Expense | 1500 |
Zoning | ARR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Inside |
Exterior Features
Lot Features | 2-5 Units/Acre |
---|---|
Lot Size Acres | 0.69 |
Lot Size Area | 30072 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30072 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Total Parking | 400 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool