
















































Property Attributes
- MLS#20673452
- TypeSingle Family
- CountyLOS ANGELES
- CityNewhall
- AreaPlacerita Canyon
- Zip91321
- StyleSingle Family Residence
- Price$ 1,999,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5796
Listing Provided Courtesy Of:
Ali Nahle with Compass.
Data Source:
CRMLS
Property Description
Behind a privately gated community in Newhalls Quiqley Canyon, sits Desert Avenue Estate: a contemporary Mediterranean-style home with every desired amenity and luxury. Custom built in 2002, and boasting over 5500 square feet of living space, this retreat provides the homeowner with limitless potential for family, entertaining, and privacy. Step into the grand foyer with hand-painted frescoes, survey the seemingly endless two acres of land, and immerse yourself in your future Southern California dream estate. Features include; swimmers pool, spacious principal suite (complete with walk-in closets, dressing area, full bath & space for spa), guest quarters with en-suite bath, high end appliances and fine materials, and balconies built for soaking up rays in total privacy during the famous Santa Clarita Valley sunsets. Located within the sought-after Hart High School District (buyer to verify enrollment availability)
Price History | |
---|---|
1/6/2021 | Listed $2,199,000 |
3/23/2021 | 10% - $1,999,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air |
Flooring | Carpet, Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | High Ceilings, Recessed Lighting, Walk-In Pantry |
Levels | Two |
MLS Area | PLAC - Placerita Canyon |
Parking Features | Direct Access, Driveway, Garage, Garage Door Opener, Oversized, RV Access/Parking |
Patio/Porch Features | Covered |
Pool Features | In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Living Room, Guest Quarters, Family Room, Entry/Foyer, Bonus Room |
Security Features | Security Gate |
Sewer | Septic Type Unknown |
Spa Features | In Ground, Private |
View | City Lights, Mountain(s), Panoramic |
Virtual Tour | https://www.youtube.com/watch?v=ooxaR6uOXPU&feature=youtu.be |
Zoning | SCUR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 5796 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Drapes |
Exterior Features
Lot Size Area | 102285 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 102285 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool